Defensive type barrier sand wall /welded gabion box barrier
Date:2023/10/25 17:47:05 Times:
PRODUCTS DESCRIPTION
Price List Defensive Barrier Sizes For Erosion And Scour Protection - Buy High Quality Defensive Barrier Sizes,Welded Wire Mesh Gabion Defensive Bastion,Defensive Barrier India Product on Alibaba.com
Wire diameter: 4mm, 5mm
Mesh size: 50mmx50mm, 76.2mmx76.2mm,100mmx100mm
Panel size: 2.21mx2.13m, 1.37mx1.06m, 0.61mx0.61m, it also can be customized according to customers requirement
Geotextile: in heavy duty non-woven polypropylene
Finish: hot dipped galvanized, galfan coated
Packing: packed in pallet then wrapped with shrink film
Defensive Barriers Specifications
PRODUCT | HEIGHT | WIDTH | LENGTH |
ZR15442R | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
ZR22424R | 24''(0.61M) | 24''(0.61M) | 4'(1.22M) |
ZR33939R | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
ZR43960R | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
ZR52424R | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
ZR66624R | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
ZR78784R | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
ZR85448R | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
ZR93930R | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
ZR108760R | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
ZR114812R | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
ZR128442R | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
PRODUCTION PROCESS
INSTALLATION INSTRUCTIONS
WORKSHOP