- ├Stainless Steel Wire Mesh
- ├Filter Wire Mesh
- ├Decorative Metal
- ├Rare metal wire mesh
- ├Food Grade Mesh Filters
- ├Barbecue Wire Mesh
- ├Perforated Sheet
- ├Barbed Wire
CHOOSING BLADES AND ORDERING TECHNICAL TERMS
Blade Types: Common blade, medium blade size and large blade size. Popular type can be BTO-10, BTO-12, BTO-18, BTO-22, BTO-28, BTO-30, CBT-60, CBT-65 and etc.
Concertina Barbed Tape (CBT)and Barbed Tape Obstacle (BTO)
Model | Blade Thickness | Core Wire Diameter | Blade Length | Blade Width | Blade Space |
BTO-10 | 0.5 ± 0.05mm | 2.5 ± 0.1mm | 10 ± 1mm | 13mm | 26mm |
BTO-12 | 0.5 ± 0.05mm | 2.5 ± 0.1mm | 12 ± 1mm | 15mm | 26mm |
BTO-18 | 0.5 ± 0.05mm | 2.5 ± 0.1mm | 18 ± 1mm | 15mm | 33mm |
BTO-22 | 0.5 ± 0.05mm | 2.5 ± 0.1mm | 22 ± 1mm | 15mm | 34mm |
BTO-28 | 0.5 ± 0.05mm | 2.5 ± 0.1mm | 28 ± 1mm | 15mm | 34mm |
BTO-30 | 0.5 ± 0.05mm | 2.5 ± 0.1mm | 30 ± 1mm | 18mm | 34mm |
CBT-60 | 0.6 ± 0.05mm | 2.5 ± 0.1mm | 60 ± 1mm | 32mm | 96mm |
CBT-65 | 0.6 ± 0.05mm | 2.5 ± 0.1mm | 65 ± 1mm | 21mm | 100mm |
Razor Type | Outside Diameter | No. of Loops | Standard Length per Coil | Notes |
CBT-60, 65 | 450mm | 33 | 7M-8M | Single Coil |
CBT-60, 65 | 500mm | 56 | 12M-13M | Single Coil |
CBT-60, 65 | 700mm | 56 | 13M-14M | Single Coil |
CBT-60, 65 | 960mm | 56 | 14M-15M | Single Coil |
BTO-10, 12, 18, 22, 28, 30 | 450mm | 56 | 8M-9M (3clips) | Cross Type |
BTO-10, 12, 18, 22, 28, 30 | 500mm | 56 | 9M-10M (3clips) | Cross Type |
BTO-10, 12, 18, 22, 28, 30 | 600mm | 56 | 10M-11M (3clips) | Cross Type |
BTO-10, 12, 18, 22, 28, 30 | 600mm | 56 | 8M-10M (5clips) | Cross Type |
BTO-10, 12, 18, 22, 28, 30 | 700mm | 56 | 10M-12M (5clips) | Cross Type |
BTO-10, 12, 18, 22, 28, 30 | 800mm | 56 | 11M-13M (5clips) | Cross Type |
BTO-10, 12, 18, 22, 28, 30 | 900mm | 56 | 12M-14M (5clips) | Cross Type |
BTO-10, 12, 18, 22, 28, 30 | 960mm | 56 | 13M-15M (5clips) | Cross Type |
BTO-10, 12, 18, 22, 28, 30 | 980mm | 56 | 14M-16M (5clips) | Cross Type |
Blades Illustrations:
CBT-65 Blade Type Razor Wire:
Blade Steel Sheet Thickness: 0.6+/-0.05mm; blade length: 65+/-2mm; width: 21+/-1 and the blade spacing: 101+/-2mm.
BTO 30: Medium Blade Razor Wire:
Razor wire thickness: 0.5±0.05. Core wire diameter: 2.5mm. Blade Length: 30mm, width 18mm and blade spacing: 45±1
BTO-28 Medium Blade Type:
Razor thickness: 0.5±0.05, core wire diameter: 2.5mm. Blade length 28mm, width 15mm and blade spacing: 46±1
BTO-22 Medium Size Blade Type:
Steel Sheet thickness: 0.5±0.05, core wire diameter: 2.5±0.1. Blade length 22±1mm, width 15±1, blade spacing: 36±1mm.
BTO-18 Common Small Size Blade:
Steel sheet thickness 0.5±0.05, core wire diameter: 2.5±0.1. Blade length 18±1, width 15±1, blade spacing: 35±1
BTO-12 Common Small Size Blade:
Steel Sheet thickness 0.5±0.05, core wire diameter: 2.5±0.1. Blade length 12±1, width 15±1, blade spacing: 25±1
BTO-10 Common Small Size Blade:
Steel Sheet thickness 0.5±0.05, core wire diameter: 2.5±0.1. Blade length 10±1, width 13±1, blade spacing: 25±1
Diameter of the concertina coils ranges: 450mm, 500mm, 600mm, 700mm, 800mm, 900mm. Custom sizes acceptable.
Loop / coils of concertina razor wire are mostly 56 circles per unit. The coils numbers can be custom made according to security area length.
Previous Barbed Wire:WELDED RAZOR MESH FENCE WITH RAZOR BLADE TOPPING
Next Barbed Wire:CONCERTINA WIRE (COILS)